IHC of SOX-11 on an FFPE Mantle Cell Lymphoma Tissue
Intended Use | For In Vitro Diagnostic Use | |||||||||||||||||||||||||||||||||||
Summary and Explanation | Transcription factor SOX-11 is a member of the group C SOX (SRY-related HMG-box) transcription factor family involved in the regulation of embryonic development and in the determination of the cell fate. The encoded protein may act as a transcriptional regulator after forming a protein complex with other proteins. The protein may function in the developing nervous system and play a role in tumorigenesis and adult neurogenesis. SOX-11 is normally expressed in the developing human central nervous system, Medulloblastoma, and Glioma. Anti-SOX-11 nuclear protein expression is highly associated with both Cyclin D1-positive and negative Mantle Cell Lymphomas, with a stronger and more homogeneous Immunohistochemistry staining than Cyclin D1. | |||||||||||||||||||||||||||||||||||
Antibody Type | Mouse Monoclonal | Clone | CL0142 | |||||||||||||||||||||||||||||||||
Isotype | IgG2a | Reactivity | Paraffin, Frozen | |||||||||||||||||||||||||||||||||
Localization | Nuclear | Control | Mantle Cell Lymphoma | |||||||||||||||||||||||||||||||||
Presentation | SOX-11 is a mouse monoclonal antibody derived from cell culture supernatant that is concentrated, dialyzed, filter sterilized and diluted in buffer pH 7.5, containing BSA and sodium azide as a preservative. | |||||||||||||||||||||||||||||||||||
Availability |
| |||||||||||||||||||||||||||||||||||
Note: For concentrated antibodies, please centrifuge prior to use to ensure recovery of all product. |