W x D x H | 49.3″ x 28″ x 24.8″ |
Weight | 330 lbs |
Display | Colour touch screen (640 x 480) |
Number of Reservoirs | |
Start | 1 to 3 stations |
Reagent | 31 to 51 reservoirs |
Drying | 0 to 2 stations |
Wash | 0 to 4 stations (8 programmable steps) |
Heating | optional 2 stations |
Capacity | |
Reagent volume | 160, 260 and 680 mL |
Staining protocols | 11 runs continuously loading and running at the same time |
Baskets | 10 or 20 slide basket |
Loading | Up to 60 slides per start station (up to 3 start stations, max of 180 slides) |
Unloading | Up to 240 slides in the Film 4740 |
Temperature | |
Drying station | 30 ~ 65°C |
Heating station | 30 ~ 70°C |
Staining solutions | 100 solution names,pre-programmable |
Staining protocols | 50 protocols, pre-programmable |
Per staining protocol | max. 40 steps |
Process time per step | max. 99h 59min 59sec |
Time accuracy | Exact, extended up to 20%, extended up to 50%, infinite |
Mixing modes | |
ON (mixing) | |
WO (enhanced wash) | |
OFF (no mixing) | |
Languages | English, French, German, Italian, Japanese, Korean, Portuguese, Spanish |
Alarm | Buzzer and key sound |
Passwords | 1 Service, 4 Managers and 20 Users |
Reviews
There are no reviews yet.