IHC of OCT-4 on an FFPE Seminoma Tissue
Intended Use | For In Vitro Diagnostic Use | |||||||||||||||||||||||||||||||||||
Summary and Explanation | OCT-4 (octamer-binding transcription factor 4) also known as POU5F1 (POU domain, class 5, transcription factor 1) is a protein that in humans is homeodomain transcription factor of the POU family. This protein is critically involved in the self-renewal of undifferentiated embryonic stem cells. Clear cell carcinoma may enter the differential diagnosis of dysgerminoma as both may grow in nests or tubules, contain clear cells, and have a prominent inflammatory infiltrate (lymphocytes in dysgerminoma and plasma cells in clear cell carcinoma). Expression of the OCT-4 antibody is potentially correlated with tumorigenesis and can affect some aspects of tumor behavior such as tumor recurrence or resistance to therapies. OCT-4 is expressed in undifferentiated pluriopotency cells, germ cells in ovary and testes. OCT-4 is a sensitive and specific marker for germ cell tumors. It is consistently detected in carcinoma in situ/ gonadoblastoma, seminomas, germinoma, dysgerminoma, and embryonal carcinoma but not in the differentiated components of nonseminomas. | |||||||||||||||||||||||||||||||||||
Antibody Type | Rabbit Monoclonal | Clone | EP143 | |||||||||||||||||||||||||||||||||
Isotype | IgG | Reactivity | Paraffin, Frozen | |||||||||||||||||||||||||||||||||
Localization | Nuclear | Control | Seminoma, Dysgerminoma, Testicular Carcinoma | |||||||||||||||||||||||||||||||||
Presentation | OCT-4 is a rabbit monoclonal antibody derived from cell culture supernatant that is concentrated, dialyzed, filter sterilized and diluted in buffer pH 7.5, containing BSA and sodium azide as a preservative. | |||||||||||||||||||||||||||||||||||
Availability |
| |||||||||||||||||||||||||||||||||||
Note: For concentrated antibodies, please centrifuge prior to use to ensure recovery of all product. |