IHC of Nestin on an FFPE Melanoma Tissue
Intended Use | For In Vitro Diagnostic Use | |||||||||||||||||||||||||||||||||||
Summary and Explanation | Nestin is a type VI intermdiate filament protein; they are expressed mostly in nerve cells where they are implicated in the radial growth of the axon. Nestin is expressed in dividing cells during the early stages of development in the Central Nervous System (CNS), Peripheral Nervous System (PNS) and in myogenic and other tissues. Nestin is expressed by many types of cells during development, although its expression is usually transient and does not persist into adulthood. Nestin is however expressed in the neuronal precursor cells of the subgranular zone in adult organisms. Its expression is also reinduced in the adult during pathological situations, such as the formation of the glial scar after CNS injury and during regeneration of injured muscle tissue. It has been reported that Nestin expression is significantly increased in melanoma and correlated with more advanced stages of the disease. It has also been reported in tumors of the CNS, including astrocytoma, ependymoma, oligodendroglioma, glioblastoma, and primitive neureoctodermal tumors, as well as in carcinomas such as prostatic adenocarcinoma, pancreatic ductal carcinoma, thyroid carcinoma, and in mesenchymal tumors. In breast carcinoma subtypes, Nestin is highly expressed in basal breast cancer but not in the HER2 subtype or luminal epithelial phenotype. In normal skin, Nestin is expressed in endothelial cells and the bulge area of hair follicles. | |||||||||||||||||||||||||||||||||||
Antibody Type | Rabbit Monoclonal | Clone | EP287 | |||||||||||||||||||||||||||||||||
Isotype | IgG | Reactivity | Paraffin, Frozen | |||||||||||||||||||||||||||||||||
Localization | Cytoplasmic | Control | Kidney, Breast, Adrenal, Myometrium, Liver Carcinoma | |||||||||||||||||||||||||||||||||
Presentation | Nestin is a rabbit polyclonal antibody derived from cell culture supernatant that is concentrated, dialyzed, filter sterilized and diluted in buffer pH 7.5, containing BSA and sodium azide as a preservative. | |||||||||||||||||||||||||||||||||||
Availability |
| |||||||||||||||||||||||||||||||||||
Note: For concentrated antibodies, please centrifuge prior to use to ensure recovery of all product. |