IHC of MUM1 on an FFPE Kidney Tissue
Intended Use | For In Vitro Diagnostic Use | |||||||||||||||||||||||||||||||||||
Summary and Explanation | MUM1 (multiple myeloma oncogene-1) also known as interferon regulatory factor 4 (IRF4) is a 50 kDa protein and is a member of the interferon regulatory factor family of transcription factors. It is induced by antigen receptor mediated stimuli and plays an important role in cell proliferation, differentation and survival. MUM1 is expressed in the nuclei and cytoplasm of plasma cells and a small percentage of germinal center (GC) B-cells commited to plasmacytic or memory cell differentation in the “light zone”. MUM1 is useful for subclassification of lymphoid malignancies and is an excellent marker for Hodgkin’s and Reed-Sternberg cells of classic Hodgin’s disease. | |||||||||||||||||||||||||||||||||||
Antibody Type | Rabbit Monoclonal | Clone | EP190 | |||||||||||||||||||||||||||||||||
Isotype | IgG | Reactivity | Paraffin, Frozen | |||||||||||||||||||||||||||||||||
Localization | Cytoplasmic, Nuclear | Control | Tonsil, Lymph Node, Plasmacytoma, Hodgkin’s Lymphoma | |||||||||||||||||||||||||||||||||
Presentation | MUM1 is a rabbit monoclonal antibody derived from cell culture supernatant that is concentrated, dialyzed, filter sterilized and diluted in buffer pH 7.5, containing BSA and sodium azide as a preservative. | |||||||||||||||||||||||||||||||||||
Availability |
| |||||||||||||||||||||||||||||||||||
Note: For concentrated antibodies, please centrifuge prior to use to ensure recovery of all product. |