IHC of EGFR on an FFPE Colon Carcinoma Tissue
Intended Use | Analyte Specific Reagent: analytical and performance characteristics are not established | |||||||||||||||||||||||||||||||||||
Summary and Explanation | Epidermal Growth Factor Receptor (EGFR) is the receptor for epidermal growth factor (EGF). It is a member of the ErbB family receptors, a subfamily of four closely related receptor tyrosine kinases: EGFR (ErbB-1), HER-2 neu (ErbB-2), HER-3 (ErbB-3) and HER-4 (ErbB-4). | |||||||||||||||||||||||||||||||||||
Antibody Type | Mouse Monoclonal | Clone | 31G7 | |||||||||||||||||||||||||||||||||
Isotype | IgG1 | Reactivity | Paraffin, Frozen | |||||||||||||||||||||||||||||||||
Localization | Cell Membrane | Control | Skin, Placenta, Testis, Tonsil, Pancreas, Squamous Cell Carcinoma | |||||||||||||||||||||||||||||||||
Presentation | EGFR is a Mouse monoclonal antibody derived from cell culture supernatant that is concentrated, dialyzed, filter sterilized and diluted in buffer pH 7.5, containing BSA and sodium azide as a preservative. | |||||||||||||||||||||||||||||||||||
Special Note | EGRF antibody requires the use of ImmunoDNA Digestor (Cat.#’s BSB 0108, BSB 0109, BSB 0110, BSB 0111, BSB 0112) or similar Proteinase K based product as antigen retriever. | |||||||||||||||||||||||||||||||||||
Availability |
| |||||||||||||||||||||||||||||||||||
Note: For concentrated antibodies, please centrifuge prior to use to ensure recovery of all product. |