Laboratory Solutions | The AP Series Ductless Fume Hood provides a safe work environment for lab staff working with acids and harsh chemicals. The hood includes an advanced VAV (Variable Air Volume) system. The VAV system measures the air velocity using a high quality sensor and adjusts the air velocity speed to the relevant standard. The system is designed to keep harmful airborne contaminants away from the operator’s respiratory zone. Various filter media is used depending on the type of chemical vapors and or particulate that are generated. Since the air is recirculated, no exterior ducting is necessary. The system features a high safety level, displaying real time air velocity and providing alarms for low velocity levels. | |||
Features | • Automatic airflow • Chemical sensor alarm • Polypropylene structure with high chemical resistance • Built in sealed polypropylene worktop • 9” color touch screen • Tempered glass sliding front window • Monitor displays fan’s total operation time, for tracking and filter replacement purposes • Eco-friendly, cost effective 800 LUX LED lighting • Wind speed 100 FPM • Front access for filter replacement • Variety of HEPA & carbon filters • EC fan – High efficiency low energy | |||
200T AP36 | Outer Dimensions(W x D x H) | 900 x 750 x 950mm 35.4” x 29.5” x 48” | Workspace(W x D x H) | 885 x 590 x 695mm 34.8” x 23.2” x 27.3” |
Operational Sash Opening | 495mm / 19.5” | Air Velocity | 0.5 _ 0.1 m/s, 100 _ 20 FPM | |
Hood Material | Welded white polypropylene structure with built-in sealed polypropylene worktop | Noise Level (Tested 8” from the worktable, 48” above ground) | <52dB | |
Power Supply | 110V, 60Hz Single Phase | Illumination | Eco-friendly LED lighting | |
Filters Carbon Acid Formaldehyde Pre-Filter HEPA | Catalog # 200F CR36A 200F AC36A 200F FM36A 200F FR36A 200F HP36A | LED Light | 800 LUX, Eco-friendly LED lighting | |
Optional Base | Catalog # 200B A36S |
Reviews
There are no reviews yet.