Intended Use | For In Vitro Diagnostic Use | |||||||||||||||||||||||||||||||||||
Summary and Explanation | Cytokeratin 4 is a type II cytokeratin and is specifically found in differentiated layers of the mucosal and esophageal epithelia together with Cytokeratin 13. Mutations in the genes encoding this protein (KRT4) have been associated with White Sponge Nevus, characterized by oral, esophageal, and anal leukoplakia. A decreased expression of CK4 is associated with head and neck squamous carcinoma. It is helpful in the differentiation of squamous cell carcinoma of esophagus origin from that of thyroid origin. | |||||||||||||||||||||||||||||||||||
Antibody Type | Rabbit Monoclonal | Clone | EP4 | |||||||||||||||||||||||||||||||||
Isotype | IgG | Reactivity | Paraffin, Frozen | |||||||||||||||||||||||||||||||||
Localization | Cytoplasmic | Control | Cornea, Anus, Larynx, Pharynx, Tongue, Prostate, tonsil, Cervix, Squamous Epithelium, of Esophagus, Cervical Squamous Carcinomas | |||||||||||||||||||||||||||||||||
Presentation | CK4 is a rabbit monoclonal antibody derived from cell culture supernatant that is concentrated, dialyzed, filter sterilized and diluted in buffer pH 7.5, containing BSA and sodium azide as a preservative. | |||||||||||||||||||||||||||||||||||
Availability |
| |||||||||||||||||||||||||||||||||||
Note: For concentrated antibodies, please centrifuge prior to use to ensure recovery of all product. |