IHC of cytokeratin 19 on an FFPE Colon Adenocarcinoma
Intended Use | For In Vitro Diagnostic Use | |||||||||||||||||||||||||||||||||||
Summary and Explanation | Cytokeratin 19 is a Type I cytokeratin. Unlike its related family members, this smallest-known acidic cytokeratin is not paired with a basic cytokeratin in epithelial cells. It is specifically found in the periderm, the transiently-superficial layer that envelopes the developing epidermis. Anti-Cytokeratin 19 reacts with a wide variety of epithelium and epithelial malignancies including Adenocar-cinomas of the colon, stomach, pancreas, biliary tract, liver and breast. Perhaps the most useful application is the identification of Thyroid Carcinoma of the papillary type, although Follicular Carcinoma is also labeled by this antibody approximately 50-60% of the time. Cytokeratin 19 is not expressed in hepatocytes; therefore, this antibody is useful in the identification of liver metastasis. The degree of Cytokeratin 19 positivity in Breast Cancer distinguishes malignant from benign tumors. Cytokeratin 19 is often coexpressed with Cytokeratin 7. | |||||||||||||||||||||||||||||||||||
Antibody Type | Rabbit Monoclonal | Clone | EP72 | |||||||||||||||||||||||||||||||||
Isotype | IgG | Reactivity | Paraffin, Frozen | |||||||||||||||||||||||||||||||||
Localization | Cytoplasmic | Control | Colon, Bladder, Thyroid Carcinoma, Colon Carcinoma | |||||||||||||||||||||||||||||||||
Presentation | Cytokeratin 19 is a rabbit monoclonal antibody derived from cell culture supernatant that is concentrated, dialyzed, filter sterilized and diluted in buffer pH 7.5, containing BSA and sodium azide as a preservative. | |||||||||||||||||||||||||||||||||||
Availability |
| |||||||||||||||||||||||||||||||||||
Note: For concentrated antibodies, please centrifuge prior to use to ensure recovery of all product. | ||||||||||||||||||||||||||||||||||||
* The Cytokeratin 19 antibody, clone EP72, has been manufactured using Epitomics RabMab® technology covered under Patent No.’s 5,675,063 and 7,402,409. |