IHC of CDX2 on an FFPE Colon Adenocarcinoma Tissue
Intended Use | For In Vitro Diagnostic Use | |||||||||||||||||||||||||||||||||||
Summary and Explanation | CDX2 is a caudal-type homeobox gene that encodes an intestine-specific transcription factor expressed early in intestinal development and that may be involved in the regulation of proliferation and differentiation of intestinal epithelial cells. It is expressed in the nuclei of epithelial cells throughout the intestine, from duodenum to rectum. The CDX2 protein is expressed in Primary and Metastatic Colorectal Carcinomas and has also been demon-strated in the intestinal metaplasia of the stomach and intestinal-type gastric cancer. It is not expressed in the normal gastric mucosa. Loss of CDX2 protein expression has been correlated with loss of differentiation in colorectal cancers. Anti-CDX2 antibody has been useful in distinguishing the gastrointestinal origin of Metastatic Adenocarcinomas and carcinoids. Studies have shown that CDX2 is a superior marker compared to CK20. A high percentage of Mucinous Carcinomas of the Ovary also stain positively with this antibody, as well as Carcinomas from the upper gastrointestinal tract. | |||||||||||||||||||||||||||||||||||
Antibody Type | Rabbit Monoclonal | Clone | EP25 | |||||||||||||||||||||||||||||||||
Isotype | IgG | Reactivity | Paraffin, Frozen | |||||||||||||||||||||||||||||||||
Localization | Nuclear | Control | Adenocarcinoma of Colon, Normal Colon | |||||||||||||||||||||||||||||||||
Presentation | CDX2 is a rabbit monoclonal antibody derived from cell culture supernatant that is concentrated, dialyzed, filter sterilized and diluted in buffer pH 7.5, containing BSA and sodium azide as a preservative. | |||||||||||||||||||||||||||||||||||
Availability |
| |||||||||||||||||||||||||||||||||||
Note: For concentrated antibodies, please centrifuge prior to use to ensure recovery of all product. | ||||||||||||||||||||||||||||||||||||
* The CDX2 antibody, clone EP25, has been manufactured using Epitomics RabMab® technology covered under Patent No.’s 5,675,063 and 7,402,409. |