IHC of CD6 on an FFPE Colon Tissue
Intended Use | For In Vitro Diagnostic Use | |||||||||||||||||||||||||||||||||||
Summary and Explanation | CD6 (also known as Cluster of Differentiation 6) is a human protein encoded by the CD6 gene on Chromosome 11. CD6 protein is found on the outer membrane of T-lymphocytes.The encoded CD6 protein contains three scavenger receptor cysteine-rich (SRCR) domains and a binding site for an activated leukocyte cell adhesion molecule. Studies have shown CD6 regulates T-cell responses through activation-dependent recruitment of the positive regulator SLP-76. TThe gene product is important for continuation of T cell activation. This gene may be associated with susceptibility to multiple sclerosis. | |||||||||||||||||||||||||||||||||||
Antibody Type | Mouse Monoclonal | Clone | BSB-54 | |||||||||||||||||||||||||||||||||
Isotype | IgG1 | Reactivity | Paraffin, Frozen | |||||||||||||||||||||||||||||||||
Localization | Membranous | Control | Tonsil, Lymph Node, Prostate, Colon, Spleen | |||||||||||||||||||||||||||||||||
Presentation | CD6 is a mouse monoclonal antibody derived from cell culture supernatant that is concentrated, dialyzed, filter sterilized and diluted in buffer pH 7.5, containing BSA and sodium azide as a preservative. | |||||||||||||||||||||||||||||||||||
Availability |
| |||||||||||||||||||||||||||||||||||
Note: For concentrated antibodies, please centrifuge prior to use to ensure recovery of all product. |