IHC of CD45RA on an FFPE Tonsil Tissue
Intended Use | For In Vitro Diagnostic Use | |||||||||||||||||||||||||||||||||||
Summary and Explanation | CD45 is a complex molecule and is comprised of different glycoproteins ranging from 180-240 kDa. Expression of CD45 is found on all hemopoietic cells. Detection of the different isoforms can distinguish between different cell forms (e.g., naive T-cells and memory T-cells). CD45RA is an isoform of the CD45 complex and has restricted expression between different subtypes of lymphoid cells. CD45RA antibody reacts with mature, non-activated T and B-cells. CD45RA is also reactive with medullary thymocytes, mantle-zone lymphocytes in follicles of lymph nodes, spleen and lymphocytes of the paracortex. CD45RA shows no reactivity with cortical thymocytes, immature T-cells or activated B-cells in germinal centers. | |||||||||||||||||||||||||||||||||||
Antibody Type | Mouse Monoclonal | Clone | 4KB5 | |||||||||||||||||||||||||||||||||
Isotype | IgG1/K | Reactivity | Paraffin, Frozen | |||||||||||||||||||||||||||||||||
Localization | Membranous | Control | Tonsil, Lymph Node | |||||||||||||||||||||||||||||||||
Presentation | CD45RA is a mouse monoclonal antibody derived from cell culture supernatant that is concentrated, dialyzed, filter sterilized and diluted in buffer pH 7.5, containing BSA and sodium azide as a preservative. | |||||||||||||||||||||||||||||||||||
Availability |
| |||||||||||||||||||||||||||||||||||
Note: For concentrated antibodies, please centrifuge prior to use to ensure recovery of all product. |