IHC of CD19 on an FFPE Spleen Tissue
Intended Use | For In Vitro Diagnostic Use | |||||||||||||||||||||||||||||||||||
Summary and Explanation | CD19 is a human protein encoded by the CD19 gene. CD19 is expressed on follicular dendritic cells and immature B-cells; it is present on B-cells from earliest recognizable B-lineage cells during development to B-cell blasts, but is lost on maturation to plasma cells. In normal lymphoid tissue, CD19 is observed in germinal centers (on both B-cells and follicular dendritic cells), in mantle-zone cells, and in scattered cells in the interfollicular areas, with an overall immunoreactivity pattern similar to that of CD20 and CD22. However, in contrast to CD20, CD19 is also expressed in pre-B-cells. CD19 positivity is seen in the vast majority of B-cell neoplasms (B-Lymphoblastic Lymphoma, Small Lymphocytic Lymphoma/CLL, Mantle Cell Lymphoma, Follicular Lymphoma, Burkitt’s Lymphoma, Marginal Zone Lymphoma, Diffuse Large B-cell Lymphoma, T-cell-rich B-cell Lymphoma, Lymphoblastic Lymphoma, Hairy Cell Leukemia), and commonly at a lower intensity than normal B-cell elements. Plasma cell neoplasms are consistently negative, as are T-cell neoplasms. CD19 expression is not seen in Reed-Sternberg cells of classic Hodgkin’s Disease. | |||||||||||||||||||||||||||||||||||
Antibody Type | Rabbit Monoclonal | Clone | EP169 | |||||||||||||||||||||||||||||||||
Isotype | IgG | Reactivity | Paraffin, Frozen | |||||||||||||||||||||||||||||||||
Localization | Membranous | Control | Tonsil, Lymph Node | |||||||||||||||||||||||||||||||||
Presentation | CD19 is a rabbit monoclonal antibody derived from cell culture supernatant that is concentrated, dialyzed, filter sterilized and diluted in buffer pH 7.5, containing BSA and sodium azide as a preservative. | |||||||||||||||||||||||||||||||||||
Availability |
| |||||||||||||||||||||||||||||||||||
Note: For concentrated antibodies, please centrifuge prior to use to ensure recovery of all product. |