IHC of BCA-225 on an FFPE Breast CarcinomaTissue
Intended Use | For In Vitro Diagnostic Use | |||||||||||||||||||||||||||||||||||
Summary and Explanation | This antibody recognizes a human Breast Carcinoma-associated glycoprotein, BCA-225 (220-225 kDa). This protein diff ers in size and distribution from other Breast Carcinoma antigens. Unlike other carcinoma antibodies against Breast Carcinoma antigens, this antibody does not react with benign or malignant colonic tissues. Since this antigen is localized in malignancies of Breast Carcinomas and Carcinoma of the Uterine Cervix, it can be eff ectively used to identify metastatic Breast Carcinoma lesions. Strong intracytoplasmic staining is seen in primary and metastatic Breast Carcinoma tissue, as well as in Cervical Carcinomas. Apical staining is seen in normal kidney, lung, Fallopian tube, liver, skin (eccrine sweat glands) and uterus. Similar staining patterns are observed in lung, ovarian, and endometrial cancers. Carcino-mas of the colon, stomach, prostate, urinary bladder, liver, pancreas, thyroid, and parotid are negative, as are Sarcomas and Lymphoid Cancers. | |||||||||||||||||||||||||||||||||||
Antibody Type | Mouse Monoclonal | Clone | Cu-18 | |||||||||||||||||||||||||||||||||
Isotype | IgG1/K | Reactivity | Paraffin, Frozen | |||||||||||||||||||||||||||||||||
Localization | Cytoplasmic | Control | Breast, Lung, Uterus, Cervical Carcinoma, Breast Carcinoma | |||||||||||||||||||||||||||||||||
Presentation | BCA-225 is a mouse monoclonal antibody derived from cell culture supernatant that is concentrated, dialyzed, filter sterilized and diluted in buffer pH 7.5, containing BSA and sodium azide as a preservative. | |||||||||||||||||||||||||||||||||||
Availability |
| |||||||||||||||||||||||||||||||||||
Note: For concentrated antibodies, please centrifuge prior to use to ensure recovery of all product. |